Calculate Your Potential ROI
See how even small improvements in default rates translate to significant savings.
| Improvement | New Rate | Defaults Prevented | Gross Savings | Monitoring Cost (3yr) | Net Benefit | ROI |
|---|---|---|---|---|---|---|
| 1% | 20.7% | 1.0 loans | £100,000 | £1,000 | £99,000 | 9900% |
| 2% | 19.7% | 2.0 loans | £200,000 | £2,000 | £198,000 | 9900% |
| 3% | 18.7% | 3.0 loans | £300,000 | £3,000 | £297,000 | 9900% |
| 5% | 16.7% | 5.0 loans | £500,000 | £5,000 | £495,000 | 9900% |
| 10% | 11.7% | 10.0 loans | £1,000,000 | £10,000 | £990,000 | 9900% |
Break-even point: Just 0.0 defaults prevented per year
This represents only 0.0% of your portfolio
Monitoring Cost Calculation: Each prevented default is assumed to be monitored for the full 3-year term (£1,000 per loan). This represents the cost of keeping that loan performing: £600 Year 1 + £200 Year 2 + £200 Year 3.
Net Benefit: Gross Savings (prevented loan losses) minus Monitoring Cost for those specific prevented defaults.
Note: Borrower subscriptions are separate revenue and do not offset lender costs.
Disclaimer: These calculations are illustrative. Actual results depend on portfolio composition, borrower quality, and intervention effectiveness. We cannot guarantee specific outcomes.